Model | FSP700-50HPN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | PS2 Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 200 – 240 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | Mother Board Connector 24 Pins | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Voltage Connector 4+4 Pins | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI Express Connector 6+2 Pins | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA Power Connector | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Pin Power Connector | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDD Power Connector | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampere Rating | Voltage | Amperage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3.3 V | – |
24
|
.0A
|
![]() |
Max. 150W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 V | – |
24
|
.0A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+12 V | – |
52
|
.0A | Max. 624W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-12 V | – |
0
|
.3A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 VSB | – |
2
|
.5A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Output | 700 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Chassis | HP-82 PST-9500 SST-GD09B SR-105 SR-108 RM-3161 RM-4001 RM-4002 RM-413 RM-423 |
FSP 700-50HPN
₹ 6,400.00