MODEL | Knight TW 10K (L) | |||||
CAPACITY | 10000 VA / 8000 W | |||||
INPUT | ||||||
Nominal Voltage | 208/220/230/240VAC | |||||
Voltage Range | 176-300 VAC ± 3% at 100% Load | |||||
Frequency Range | 46Hz ~ 54 Hz | |||||
Phase | Single phase with ground | |||||
Power Factor | ≧ 0.99 @ 100% load | |||||
OUTPUT | ||||||
Nominal Voltage | 208/220/230/240VAC | |||||
AC Voltage Regulation | ± 1% | |||||
Frequency Range (Synchronized Range) | 46 Hz ~ 54 Hz | |||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz | |||||
Current Crest Ratio | 3:1 (max.) | |||||
Harmonic Distortion | ≦ 3 % THD (Linear Load), ≦ 6 % THD (Non-linear Load) | |||||
Transfer Time | AC Mode to Batt. Mode | Zero | ||||
Inverter to Bypass | Zero | |||||
Waveform (Batt. Mode) | Pure Sinewave | |||||
EFFICIENCY | ||||||
AC Mode | 90% | |||||
Battery Mode | 89% | |||||
BATTERY | ||||||
Standard Model | Battery Type | 12 V / 9 AH | ||||
Numbers | 20 | |||||
Typical Recharge Time | 9 hours recover to 90% capacity | |||||
Charging Current (max.) | Default:1.0 A ± 10%, Max.:2.0A ± 10% | |||||
Charging Voltage | 218.4 VDC ± 1% | |||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | ||||
Numbers | 16-20** (adjustable) | |||||
Charging Current (max.) | Default:4.0 A ± 10%, Max.:6.0A ± 10% | |||||
Charging Voltage | 273 VDC ± 1% (based on 20 pcs batteries) | |||||
INDICATORS | ||||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||
ALARM | ||||||
Battery Mode | Sounding every 4 seconds | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding twice every second | |||||
Fault | Continously sounding | |||||
PHYSICAL | ||||||
Standard Model | Dimension, D X W X H (mm) | 442 x 190 x 688 | ||||
Net Weight (kgs) | 75 | |||||
Long-run Model | Dimension, D X W X H (mm) | 442 x 190 x 318 | ||||
Net Weight (kgs) | 23 | |||||
ENVIRONMENT | ||||||
Humidity | 0-95 % RH @ 0- 40°C (non-condensing) | |||||
Noise Level | Less than 58dBA @ 1 Meter | |||||
MANAGEMENT | ||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | |||||
Optional SNMP | Power management from SNMP manager and web browser |
* Derate capacity to 60% of capacity in CVCF mode and to 90% when the output voltage is adjusted to 208VAC
* When using internal batteries from 16-19, the unit will de-rate according to below formula: P=Prating x N/20
* If the UPS is installed or used in a place where the altitude is above than 1000m, the output power must be derated one percent per 100m
* Product specifications are subject to change without further notice