Product SKUs | |
MBD-C7Z270-CG-M: | C7Z270-CG-M (Bulk Pack) |
Physical Stats | |
Form Factor: | microATX |
Dimensions: | 9.6″ x 9.6″, (24.4 cm x 24.4 cm) |
Processor/Cache | |
CPU Core / Cache: | Intel® LGA 1151(H4) 7th/6th Gen Core i7/i5/i3/Pentium®/ Celeron®processors (up to 120W TDP) |
System Memory | |
Memory Capacity: | 4x 288-pin DDR4 DIMM slots Supports up to 64GB DDR4 Non-ECC Un-Buffered memory (UDIMM) in 4 DIMM slots |
Memory Type: | Frequency up to DDR4 2400MHz DDR4 Non-ECC Un-buffered 288-pin (UDIMM) gold-plated DIMMs Supports Intel® overclocking Extreme Memory Profile (XMP) DIMM (Up to 3733+MHz) |
DIMM Sizes: | 16GB, 8GB, 4GB |
Memory Voltage: | 1.2V |
On-Board Devices | |
Chipset: | Intel® Z270 Express Chipset |
On-Board SATA: | SATA3.0 (6Gbps) via Intel® Z270 Express Chipset 6x SATA (RAID 0, 1, 5, 10) |
On-Board Audio: | RealTek ALC1150 High Definition Audio |
Network Controllers: | Intel® i219V Single Port Gigabit Ethernet Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
Input / Output | |
Input/Output SATA: | 6x SATA3 (6Gbps) ports |
LAN: | 1x RJ45 Gigabit Ethernet LAN port |
USB: | 8x USB 3.0 ports (6 rear, 2 via headers) 2x USB 2.0 ports (via header) 1x USB 3.1 Type A port (rear) 1x USB 3.1 Type C port (rear) |
Input/Output Audio: | 7.1 HD Jacks |
Display: | 1x DVI-D, 1x HDMI 1.4b, 1 DP (DisplayPort) 1.2 Support Triple display, Support 4K display devices |
Keyboard/Mouse: | PS/2 connector for mouse and keyboard |
Serial Port / Header: | 1x COM port (header) |
Temperature: | Monitoring for CPU and chassis environment CPU thermal trip support Thermal Monitor 2 (TM2) support PECI |
PCI-Express: | 2x PCIe 3.0 x16 slots (run at 16/NA or /8/8) 1x PCIe 3.0 x4 slots 1x PCIe 3.0 x4 M.2 (2242/2260/2280)(M-key) 1x PCIe 3.0 x4 M.2 (2260/2280/22110)(M-key) |
Expansion Slots | |
PCI-Express: | 2x PCIe 3.0 x16 slots (run at 16/NA or /8/8) 1x PCIe 3.0 x4 slots 1x PCIe 3.0 x4 M.2 (2242/2260/2280)(M-key) 1x PCIe 3.0 x4 M.2 (2260/2280/22110)(M-key) |
System BIOS | |
BIOS Type: | 128Mb SPI Flash EEPROM with AMI BIOS |
BIOS Features: | DMI (SMBIOS) 2.7 ACPI 5.0 USB Keyboard suppor |
Management | |
Software: | SuperDoctor® V Watch Dog |
Power Configurations: | ACPI Power Management Keyboard Wakeup from Soft-Off Power-on mode for AC power recovery |
PC Health Monitoring | |
Voltage: | +12V, +3.3V, +5V, 1.05 (PCH), 1.2V (VDIMM), 3.3V standby, Chassis intrusion header, Monitors CPU voltages, VBAT |
FAN: | Total of 4 fan headers supporting up to 4 fans 4 fans with tachometer status monitoring Status monitor for speed control Status monitor for on/off control Low noise fan speed control Pulse Width Modulated (PWM) fan connectors |
LED: | Suspend static indicator LED |
Other Features: | Chassis intrusion detection Chassis intrusion header RoHS |