SYSTEM FEATURES: | |
Operating system | Linux® Ready |
Processor | Intel® Xeon® E3-1225 v5 with Intel® HD Graphics P530 (3.3 GHz base frequency, up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores) |
Processor family | Intel® Xeon® E3 processor |
Number of processors | 1 |
Chipset | Intel® C236 |
Form factor | Microtower |
MEMORY: | |
Memory | 8 GB DDR4-2400 SDRAM (2 x 4 GB) |
Memory slots | 4 DIMM |
STORAGE: | |
Hard drive description | 1 TB 7200 rpm SATA |
Storage type | HDD |
Optical drive | HP Slim DVD-Writer |
Optical drive footnote | [5] Duplication of copyrighted material is strictly prohibited. Actual speeds may vary. Double Layer media compatibility will widely vary with some home DVD players and DVD-ROM drives. Note that DVD-RAM cannot read or write to 2.6GB Single Sided/5.2 Double Sided-Version 1.0 Media. |
Internal drive bays | Two 3.5″ |
DISPLAY AND GRAPHICS: | |
Graphics | Intel® HD Graphics P530 |
EXPANSION FEATURES: | |
I/O Port location | Front |
Ports | 1 headphone; 1 microphone; 2 USB 2.0; 2 USB 3.0 |
I/O Port location | Back |
Ports | 1 audio-in; 1 audio-out; 1 RJ-45; 1 serial; 2 PS/2; 3 DisplayPort™ 1.2; 6 USB 3.0 |
I/O Port location | Internal |
Ports | 1 USB 3.0; 2 USB 2.0 |
Expansion slots | 1 PCIe 3 x1; 1 PCIe 3 x16; 1 PCIe 3 x4 (x16 connector); 1 PCIe 3 x4 (x4 connector) |
MEDIA DEVICES: | |
Audio | Realtek HD ALC221 |
INPUT DEVICES: | |
Pointing device | HP USB Optical Mouse |
Pointing device footnote | [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Keyboard | HP USB Business Slim Keyboard |
Keyboard footnote | [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
COMMUNICATIONS: | |
Network interface type | LAN |
Network interface | Integrated Intel® I219-LM PCIe® GbE |
POWER AND OPERATING REQUIREMENTS: | |
Power | 280 W external power adapter, up to 85% efficiency, active PFC |
Environmental | Low halogen |
DIMENSIONS AND WEIGHT: | |
Dimensions without stand (W x D x H) | 17 x 44.2 x 39.9 cm |
Weight | Starting at 8.6 kg |
WARRANTY AND SERVICES: | |
Warranty | 3 year (3-3-3) limited warranty and service offering includes 3 years of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Services (Care Pack) | Receive 5 years of next business day onsite repair from an HP-qualified technician for your computing device, if the issue cannot be solved remotely. For more information on Care Pack services, please visit www.hp.com/go/cpc. |