SYSTEM FEATURES: | |
Operating system | Windows 10 Pro 64 |
Processor | Intel® Xeon® E3-1225 v6 with Intel® HD Graphics P630 (3.3 GHz base frequency, up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores) |
Processor footnote | [4] Multicore is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance [5] Intel Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost for more information. |
Processor family | Intel® Xeon® E3 processor |
Number of processors | 1 |
Chipset | Intel® C236 |
Form factor | Tower |
MEMORY: | |
Memory | 8 GB DDR4-2400 non-ECC SDRAM (1 x 8 GB) |
Memory slots | 4 DIMM |
STORAGE: | |
Hard drive description | 1 TB 7200 rpm SATA |
Storage type | HDD |
Optical drive | HP Slim DVD-Writer |
Optical drive footnote | [7] Duplication of copyrighted material is strictly prohibited. Actual speeds may vary. Double Layer media compatibility will widely vary with some home DVD players and DVD-ROM drives. Note that DVD-RAM cannot read or write to 2.6GB Single Sided/5.2 Double Sided-Version 1.0 Media. [8] With Blu-Ray, certain disc, digital connection, compatibility and/or performance issues may arise, and do not constitute defects in the product. Flawless playback on all systems is not guaranteed. In order for some Blu-ray titles to play, they may require a DVI or HDMI digital connection and your display may require HDCP support. HD-DVD movies cannot be played on this Desktop PC. |
External drive bays | One slim ODD; Two 5.25″ |
Internal drive bays | One 2.5″; Two 3.5″ |
EXPANSION FEATURES: | |
I/O Port location | Front |
Ports | 1 headphone; 1 microphone; 2 USB 2.0 (1 charging); 2 USB 3.0 |
I/O Port location | Back |
Ports | 1 audio-in; 1 audio-out; 1 DVI-I single link; 1 RJ-45; 2 DisplayPort™ 1.2; 2 PS/2; 2 USB 2.0; 4 USB 3.0 |
I/O Port location | Internal |
Ports | 1 USB 3.0; 2 USB 2.0 |
Expansion slots | 1 M.2 PCIe 3 x4; 1 PCIe 3 x1; 1 PCIe 3 x16; 1 PCIe 3 x4 (x16 connector); 1 PCIe 3 x4 (x4 connector) |
MEDIA DEVICES: | |
Audio | Realtek HD ALC221 |
INPUT DEVICES: | |
Pointing device | HP USB Hardened Mouse |
Pointing device footnote | [11] Optional or add-on feature. |
Keyboard | HP USB Business Slim Keyboard |
Keyboard footnote | [11] Optional or add-on feature. |
COMMUNICATIONS: | |
Network interface type | LAN |
Network interface | Integrated Intel® I219-LM PCIe® GbE |
POWER AND OPERATING REQUIREMENTS: | |
Power | 400 W external power adapter, up to 92% efficiency, active PFC |
Environmental | Low halogen |
DIMENSIONS AND WEIGHT: | |
Dimensions without stand (W x D x H) | 17 x 44.2 x 39.9 cm |
Weight | Starting at 8.6 kg |
SOFTWARE: | |
Software | HP Remote Graphics Software (RGS) |
Software footnote | [14] HP Performance Advisor and HP Remote Graphics Software requires Windows and an internet connection. |
WARRANTY AND SERVICES: | |
Warranty | 3 year (3-3-3) limited warranty and service offering includes 3 years of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Services (Care Pack) | Receive 5 years of next business day onsite repair from an HP-qualified technician for your computing device, if the issue cannot be solved remotely. For more information on Care Pack services, please visit www.hp.com/go/cpc. |